BRACELET SIZE GUIDE
These simple methods can help you choose the relatively accurate size of a finished bracelet, especially when you purchase your bracelets online.
Finding the perfect bracelet size is essential for both comfort and style.
A bracelet that’s too tight can be uncomfortable, while one that’s too loose might slip off your wrist.
To ensure a perfect fit, it's important to measure your wrist accurately and refer to a reliable sizing chart.
In this guide, we’ll walk you through the process of measuring your wrist and choosing the correct bracelet size using the table provided.
SHOP BRACELETS AND BANGLES WITH BEADED CREATIONS HERE
Please Note: If you get the length of the bracelet in the listing, please move directly to Method 1.
If you get the inner diameter in the listing, please move directly to Method 2.
Method 1: When you only know the length of the bracelet:
Step 1: Measure your wrist (where you often wear your bracelets) with a tape measure or a long strip of paper, and get your wrist circumference.

Step 2: Choose your wrist circumference to the nearest number in the bracelet length chart below to get your bracelets size.
BRACELET LENGTH CHART
| Length for Bracelet | Wrist Circumference | ||||||
| Snug Fit (add 1/2") | Comfort Fit (add 1") | ||||||
| 4 inch | 4 inch | 10.16cm | 4-1/2 inch | 4.5 inch | 11.43cm | 3.5 inch | 8.89cm |
| 4-1/2 inch | 4.5 inch | 11.43cm | 5 inch | 5 inch | 12.7cm | 4 inch | 10.16cm |
| 5 inch | 5 inch | 12.7cm | 5-1/2 inch | 5.5 inch | 13.97cm | 4.5 inch | 11.43cm |
| 5-1/2 inch | 5.5 inch | 13.97cm | 6 inch | 6 inch | 15.24cm | 5 inch | 12.7cm |
| 6 inch | 6 inch | 15.24cm | 6-1/2 inch | 6.5 inch | 16.51cm | 5.5 inch | 13.97cm |
| 6-1/2 inch | 6.5 inch | 16.51cm | 7 inch | 7 inch | 17.78cm | 6 inch | 15.24cm |
| 7 inch | 7 inch | 17.78cm | 7-1/2 inch | 7.5 inch | 19.05cm | 6.5 inch | 16.51cm |
| 7-1/2 inch | 7.5 inch | 19.05cm | 8 inch | 8 inch | 20.32cm | 7 inch | 17.78cm |
| 8 inch | 8 inch | 20.32cm | 8-1/2 inch | 8.5 inch | 21.59cm | 7.5 inch | 19.05cm |
| 8-1/2 inch | 8.5 inch | 21.59cm | 9 inch | 9 inch | 22.86cm | 8 inch | 20.32cm |
| 9 inch | 9 inch | 22.86cm | 9-1/2 inch | 9.5 inch | 24.13cm | 8.5 inch | 21.59cm |
| 9-1/2 inch | 9.5 inch | 24.13cm | 10 inch | 10 inch | 25.54cm | 9 inch | 22.86cm |
RECOMMENDED SIZE CHART (LENGTH)
| Bracelet Length | Recommended For |
| 4 inch | Newborn to 6 Months |
| 4.5 inch | 6-12 Months |
| 5 inch | 12-24 Months |
| 5.5 inch | 2-5 Years |
| 6 inch | 6-8 Years |
| 6.5 inch | 9-13 Years |
| 7 inch | Extra Small Size For Women |
| 7.5 inch | Small Size For Women |
| 8 inch | Medium Size For women/Small Size For Men |
| 8.5 inch | Large Size For Women/Medium Size For Men |
| 9 inch | Plus Size For Women/Large Size For Men |
| 9.5 inch | Ankle Bracelet For Women/Plus Size For Men |
Method 2: When you only know the inner diameter of the bracelet or bangle.
Step 1: Close your fingers as though you are putting your bangle on.
Step 2: Use a tape measure or a piece of blank paper strip and measure around the closed hand at the widest point.
Then get the circumference of your hand.
Step 3: Choose your actual hand circumference to the nearest number in the size chart below, you can quickly determine the bracelet or bangle size that is most suitable for you.BRACELET DIAMETER SIZE CHART
| Inner Diameter for Bracelet or Bangle | Hand Circumference | |||
| ≤ 2 inch | ≤ 2 inch | ≤5.08cm | ≤6.28 inch | ≤15.95cm |
| 2-1/8 inch | 2.125 inch | 5.40cm | 6.67 inch | 16.95cm |
| 2-1/4 inch | 2.25 inch | 5.72cm | 7.07 inch | 17.95cm |
| 2-3/8 inch | 2.375 inch | 6.03cm | 7.46 inch | 18.94cm |
| 2-1/2 inch | 2.5 inch | 6.35cm | 7.85 inch | 19.94cm |
| 2-5/8 inch | 2.625 inch | 6.67cm | 8.24 inch | 20.94cm |
| 2-3/4 inch | 2.75 inch | 7.00cm | 8.63 inch | 21.93cm |
| 2-7/8 inch | 2.875 inch | 7.30cm | 9.03 inch | 22.93cm |
| ≥3 inch | ≥ 3 inch | ≥7.62cm | ≥9.42 inch | ≥23.93cm |
TIP* You can also use a bracelet or bangle that fits you well, to measure it’s inner diameter, and then get your bracelet or bangle size from the size chart above.
